Loading search field... this might take a while, in the meanwhile you can try using CTRL + F works just as well
Player | |
---|---|
![]() |
|
Location: | Finland(FI) |
STEAM:ID: | STEAM_1:0:233525057 |
Steam Profile: | Steam Profile |
Last connection: | 2021-02-25 18:41 |
Connected Time: | 53 hours, 26 minutes, 9 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 54 (7.44%) | Glock | 20 (2.75%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 36 (4.96%) | Elite | 2 (0.27%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 1 (0.13%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 1 (0.13%) | P90 | 23 (3.17%) |
Galil | (0.00%) | AK-47 | 147 (20.27%) |
SG550 | (0.00%) | Famas (Clarion) | 1 (0.13%) |
M4A1 (Colt) | 16 (2.20%) | Aug | 88 (12.13%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 240 (33.10%) | G3SG1 | 8 (1.10%) |
M249 (Rambo) | 1 (0.13%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1160 |
Rank: | 7 |
Kills per minute: | 0.22 |
Kills per death: | 0.73 |
Shots per kill: | 44.03 |
Headshots per kill: | 0.28 |
Accuracy: | 0.06 |
Kills: | 725 |
Deaths: | 980 |
Suicides: | 79 |
Teammate Kills: | 0 |
Shots: | 31925 |
Hits: | 2222 |
Rounds Won as TR: | 331/670 |
Rounds Won as CT: | 418/779 |
Hitbox | |
---|---|
Head | 6 (0.27%) |
Chest | 5 (0.22%) |
Stomach | 12 (0.54%) |
Left Arm | 9 (0.40%) |
Right Arm | 7 (0.31%) |
Left Leg | 10 (0.45%) |
Right Leg | 11 (0.49%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 62 |
Exploded Bombs: | 0 |
Defused Bombs: | 31 |
Rescued Hostages: | 0 |