Loading search field... this might take a while, in the meanwhile you can try using CTRL + F works just as well
Player | |
---|---|
![]() |
|
Location: | United Kingdom(GB) |
STEAM:ID: | STEAM_1:1:204229810 |
Steam Profile: | Steam Profile |
Last connection: | 2021-01-24 13:35 |
Connected Time: | 5 hours, 54 minutes, 20 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 10 (5.88%) | Glock | 2 (1.17%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 15 (8.82%) | Elite | 5 (2.94%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 0 (0.00%) | Mac10 | 0 (0.00%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 1 (0.58%) |
Galil | (0.00%) | AK-47 | 32 (18.82%) |
SG550 | (0.00%) | Famas (Clarion) | 0 (0.00%) |
M4A1 (Colt) | 1 (0.58%) | Aug | 1 (0.58%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 85 (50.00%) | G3SG1 | 0 (0.00%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1199 |
Rank: | 4 |
Kills per minute: | 0.47 |
Kills per death: | 2.23 |
Shots per kill: | 16.48 |
Headshots per kill: | 0.33 |
Accuracy: | 0.12 |
Kills: | 170 |
Deaths: | 76 |
Suicides: | 17 |
Teammate Kills: | 0 |
Shots: | 2803 |
Hits: | 363 |
Rounds Won as TR: | 84/99 |
Rounds Won as CT: | 67/98 |
Hitbox | |
---|---|
Head | 3 (0.82%) |
Chest | 9 (2.47%) |
Stomach | 8 (2.20%) |
Left Arm | 9 (2.47%) |
Right Arm | 3 (0.82%) |
Left Leg | 0 (0.00%) |
Right Leg | 2 (0.55%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 1 |
Exploded Bombs: | 0 |
Defused Bombs: | 3 |
Rescued Hostages: | 0 |