Loading search field... this might take a while, in the meanwhile you can try using CTRL + F works just as well
Player | |
---|---|
![]() |
|
Location: | Lithuania(LT) |
STEAM:ID: | STEAM_1:1:94628186 |
Steam Profile: | Steam Profile |
Last connection: | 2021-02-04 12:44 |
Connected Time: | 11 hours, 43 minutes, 6 seconds |
Weapons Kills | |||
---|---|---|---|
Knife | 18 (7.00%) | Glock | 12 (4.66%) |
USP | (0.00%) | P228 (Compact) | (0.00%) |
Deagle | 11 (4.28%) | Elite | 3 (1.16%) |
FiveSeven | 0 (0.00%) | M3 | (0.00%) |
XM1014 | 1 (0.38%) | Mac10 | 2 (0.77%) |
TMP | (0.00%) | MP5 | (0.00%) |
UMP45 | 0 (0.00%) | P90 | 0 (0.00%) |
Galil | (0.00%) | AK-47 | 18 (7.00%) |
SG550 | (0.00%) | Famas (Clarion) | 7 (2.72%) |
M4A1 (Colt) | 12 (4.66%) | Aug | 0 (0.00%) |
Scout | (0.00%) | SG552 | (0.00%) |
AWP | 124 (48.24%) | G3SG1 | 2 (0.77%) |
M249 (Rambo) | 0 (0.00%) | HE | 0 (0.00%) |
Flashbang | 0 (0.00%) | Smoke | 0 (0.00%) |
Statistics | |
---|---|
Score: | 1046 |
Rank: | 17 |
Kills per minute: | 0.36 |
Kills per death: | 0.98 |
Shots per kill: | 16.96 |
Headshots per kill: | 0.29 |
Accuracy: | 0.14 |
Kills: | 257 |
Deaths: | 261 |
Suicides: | 35 |
Teammate Kills: | 0 |
Shots: | 4359 |
Hits: | 646 |
Rounds Won as TR: | 125/237 |
Rounds Won as CT: | 105/189 |
Hitbox | |
---|---|
Head | 5 (0.77%) |
Chest | 6 (0.92%) |
Stomach | 6 (0.92%) |
Left Arm | 11 (1.70%) |
Right Arm | 9 (1.39%) |
Left Leg | 10 (1.54%) |
Right Leg | 10 (1.54%) |
Bomb/Hostage Statistics | |
---|---|
Planted Bombs: | 2 |
Exploded Bombs: | 0 |
Defused Bombs: | 1 |
Rescued Hostages: | 0 |